此信息是从众多来源编译而来的并相信到目前为止是可靠的。它的目的是作为与所有可用信息一起使用的指南确定弹性体和润湿的适用性用于各种应用的泵的一部分。我们建议彻底的研究,其中应包括已知的确定泵结构时的应用。
此图表由您自行决定并承担风险。这不能保证这些评级的准确性。为选择最佳的隔膜气动双隔膜泵在没有以前的经验的情况下(这总是最佳导轨)膜片材料可选从可用的阻力图。《耐化学性指南》编制自众多可靠的来源和交叉检查;但是,它仅用作信息。隔膜寿命不仅取决于隔膜的与工艺流体的化学相容性,但也关于工艺条件。这些条件会有所不同根据工艺流体的磨蚀性,温度、隔膜尺寸、泵送介质和提升条件。请咨询关于哪种隔膜材料最适合您的应用程序要求。作为一般规则:1. 通常应使用氯丁橡胶或 Wil-Flex™ 隔膜,除非图表显示它们是理想。即使布纳-N,三元乙丙橡胶和氟橡胶®可能会显示“A”级,如果氯丁橡胶或WilFlex™至少具有“B”级,则可能会显示“B”级成为“成本”上最经济的选择以每加仑泵送的隔膜数“为基础。2.在考虑使用时尤其如此氟橡胶®隔膜的更换成本是氯丁橡胶的六倍以上。氟橡胶®应只考虑极端的侵蚀性介质温度,如果它显示“A”级和氯丁橡胶,丁腈橡胶和三元乙丙橡胶的评级不尽如人意。
这些用于最佳膜片选择的导轨不成立用于阀球材料。因为膜片被它们的内珠和外珠牢牢地抓住,它们可以承受高达20%的膨胀而不影响泵性能。如果阀球膨胀,即使是很小的数量,它们无法正常运行。因此,有将是氯丁橡胶隔膜将是最佳选择,但聚四氟乙烯、丁腈橡胶、三元乙丙橡胶或聚氨酯将需要球。 注意:温度限制基于仅机械应力。某些化学品会显著降低最大安全操作温度。查阅工程指南化学相容性和温度限制。必须强调的是,这些数字都不是绝对的,只是一般的指导方针。塑料材料的选择许多因素会影响耐化学性塑料。这些包括但不限于暴露时间,极端温度和压力,频率温度和/或压力循环,由于磨料颗粒和机械应力的类型强加。事实上,某些化学品的组合机械负载会引起许多应力开裂其他耐化学腐蚀材料,包括金属材料和非金属,具有特别重要的意义。
所呈现的化学/温度额定值基于在加工良好或制造良好的试样上基本上对化学侵蚀和/或或严重的肿胀,通常会损害他们的在中等机械应力下的性能。操作参数取决于聚丙烯或PVDF的特殊应用并且可能与以下两者中的经验不同实验室测试或明显相似的现场服务。
因为腐蚀性流体或蒸气通常是混合物各种单独的化学品,它是强烈的建议对试验安装进行评估在实际使用条件下。例如,在单个化学品中进行浸渍测试在特定工作温度下无法预测聚丙烯或PVDF的性能应当混合物涉及化学品。以下页面上给出的评级是一个指南并且不构成任何形式的明示保证或暗示.
以下信息旨在用作一般信息泵材料选择指南。信息准确性不能保证这些评级,也不是完整的列表由于该领域的广阔区域。使用的材料泵和泵送系统必须具有化学相容性。为化学品提供的数据为 70ºF (21ºC),除非另有说明。如果您的体温与此不同,则可能会影响流体与给定泵的相容性通过加速反应来加速材料。如果您不确定化学品的相容性,我们建议使用以下方法测试相关材料的样品化学品。
X表示不能用, D表示被腐蚀很多, C表示勉强用用, B表示轻微腐蚀, A表示优异耐受
评级关键: (A) 优秀 (B) 良好 (C) 一般到较差 (X) 不推荐 无可用数据。
MAXIMUM PUMPING TEMPERATURES FOR WETTED PARTS:
Aluminum, cast iron, stainless steel, W/R alloy C (Hastelloy equivalent) ..... 212oF (100oC) 以上内容由好泵浦流体科技Epaodd.cn为大家提供。
Polpropylene ............................................ 150oF (66oC)
Nylon ........................................................ 120oF (49oC)
PVDF (Kynar®).......................................... 200oF (93oC) 好水泵,好泵浦专业生产厂家直销
Polyurethane ............................................ 150oF (65oC)
Acetal (Delrin®) ......................................... 180oF (82oC)
Buna-N, Hytrel® ...................................................................... 190oF (88oC)
Neoprene ................................................. 170oF (77oC)
Flurocarbon (Viton®), PTFE/PFA/TFE, EPDM, Blue Gylon®, Ryton® .................................................212oF (100oC)
Santoprene® ...........................................................................212oF (100oC)
Envelon .................................................. 212oF (100oC)
UHMW Polyethylene ................................ 180oF (82oC)
化学的公式塑料弹性体金属零件显示的数据仅限于 % 浓度和/或温度 °F。未显示温度为环境温度 70°F (21 °C)。
Chemical | 化学品 | Formula 化学公式 | Neoprene氯丁橡胶 | Buna-n丁纳橡胶 | EPDM三元乙丙橡胶 | Hytrel热塑橡胶 | Viton氟橡胶 | PTFE聚四氟乙烯 | Santoprene热塑橡胶 | Aluminum铝合金 | Cast Iron铸铁 | Stainless Steel不锈钢 | Polypropylene聚丙烯 | PVDF聚偏氟乙稀 | Nylon尼龙 |
1-Chloronaphthalene | 1-氯奈 | C10H7Cl | X | X | X | C | A | X | X | B | B | X | |||
1-Nitropropane | 1-硝基丙烷 | CH3(CH2)2NO2 | C | X | A | X | A | A | A | A | |||||
Acetaldehyde (Ethanal) | 乙醛 (乙醛) | CH3CHO | X | X | A | B | X | A | B | A | B | A | C | A 150°F | B |
Acetamide (Acetic Acid Amide) | 乙酰胺 (乙酸酰胺) | CH3CONH2 | B | B | A | B | A | A | A | X | X | A | A 140°F | A | |
Acetate Solvents | 乙脂酸溶剂 | CH3COOR | X | X | X | A | B | A | A | X | A | A | |||
Acetic Acid _ 20% | 乙酸 _20% | B | C | A | A | C | A | B | A | A | B | X | A | ||
Acetic Acid _ 30% | 乙酸 _30% | B | C | A | A | X | A | B | X | A | A | ||||
Acetic Acid _ 50% | 乙酸 _50% | CH3COOH | C | C | A | C | A | B | X | A | A | ||||
Acetic Acid _ Glacial | 乙酸 _ 冰状的 | CH3COOH | X | C | B | A | X | A | B | B | X | A | C | A 120°F | X |
Acetic Anhydride (Acetic Oxide) | 乙酸酐,无水醋酸 (醋的氧化物) | (CH3CO)2O | B | C | B | C | X | A | A | B | B 90% 212°F | A | X | B 70°F | A |
Acetone (Dimethylketone) | 丙酮 (二甲基) | CH3COCH3 | X | X | A | C | X | A | B | B | A | A | X | X | B |
Acetone Cyanohydrin | 丙酮合氰化氢,2-甲基-2-羟基丙腈 | (CH3)2C(OH)CN | B | X | X | X | A | A | B | B | B | ||||
Acetonitrile (Methyl Cyanide) | 乙腈, 氰化甲烷 (甲基氰化物) | CH3CN | A | C | A | X | A | A | A | A | A | A | A | ||
Acetophenone (Phenyl Methyl Ketone) | 乙酰苯,苯乙酮,苯基甲基甲酮 (苯基甲基酮) | C6H5COCH3 | X | X | A | X | A | B | B | A | A | A 70°F | A | A | |
Acetyl Acetone (2,4-Pentanedione) | 乙酰基丙酮 (2,4-戊烷) | CH3COCH2COCH3 | X | X | A | X | A | B | X | B | B | ||||
Acetyl Chloride | 山酰氯 | CH3COCl | X | X | C | X | B | A | B | X | A | B | X | A | X |
Acetyl Salicylic Acid (Aspirin) | 乙酰基柳酸 (乙酰柳酸) | (CH3OCO) C6H4COOH | X | B | A | A | X | B | B | ||||||
Acetylene (Ethyne) | 乙炔 | HC=CH | C | A | A | A | A | A | C | A | A | A | X | A | B |
Acetylene Tetrabromide (Tetra Bromoethane) | 四溴化乙炔 (乙基溴) | (CHBr2)2 | X | X | A | A | X | X | A | ||||||
Acrolein (Acrylaldehyde) | 丙烯醛 | H2C=CHCHO | B | A | A | A | B | B | B | ||||||
Acrylonitrile (Vinyl Cyanide) | 丙烯腈 (乙烯基氰) | CH2=CHCN | X | X | X | X | A | B | A | A | A | B | A | A | |
Adipic Acid (1,4-Butanedicarboxylic Acid) | 己二酸 (1,4-已二酸) | HOOC(CH2)4 (COOH ) | X | B | A | A | B | B | B | B | A | A | |||
Alcohols | 醇,酒精 | R-OH | B | A | A | A | |||||||||
Alkazene (Chlorethyl or Polyisopropyl benzenes) | 氮烯(氯乙苯 或 聚异丙苯) | X | X | X | A | A | X | ||||||||
Allyl Alcohol (2-Propen-1-ol) | 烯丙醇 EPAODD.CN | CH2CHCH2OH | A | A | A | B | A | B | A | A | A | A | |||
Allyl Bromide (3-Bromopropene) | 烯丙基溴 (3-溴丙烯) | H2C=CHCH2Br | X | X | X | B | A | X | A | ||||||
Allyl Chloride (3-Chloropropene) | 烯丙基氯 (3-氯丙烯的) | CH2=CHCH2CI | X | X | X | B | A | X | C | B | A 70°F | A | |||
Almond Oil (Artificial) | 杏仁油 (人工的) | X | X | B | X | A | |||||||||
Alum (Aluminum Potassium Sulfate Dodecahydrate) | 矾 (十二水合硫酸铝钾(硫酸铝钾) | KAI(SO4)2 &1&2H2O | A | A | A | X | A | A | B | A | A | C | |||
Aluminum Acetate (Burow's Solution) | 醋酸铝 (Burow溶液) | C | C | A | X | A | A | B | C | A | A | ||||
Aluminum Ammonium Sulfate (Alum) | 铝硫酸铵 (矾) | AINH4(SO4)2 | B | B | A | A | A | A | |||||||
Aluminum Bromide | 铝溴化物 | AlBr3 | A | A | A | A | |||||||||
Aluminum Chloride | 氯化铝 | AlCl3 | A | A | A | B | A | A | A 20% | X | C | B | A | A | B |
Aluminum Fluoride | 铝氟化物 | AlF3 | A | B | B | A | A | A | A 50% | C | C | A | A | A | |
Aluminum Hydroxide (Alumina Trihydrate) | 三乙酸铝 (三水合氧化铝) | AI(OH)3 | A | A | A | C | A | A | B 10% | B 30% | B | A | A | A | |
Aluminum Nitrate | 硝酸铝 | Al(NO3)3 &9H2O | A | A | A | A | A | A | X | A 10% | A | A | B | ||
Aluminum Phosphate | 磷酸铝 | AlPO4 | A | A | A | A | A | A | |||||||
Aluminum Potassium Sulfate (Potash Alum) | 铝硫酸钾 (碳酸钾矾) | KAl(SO4)2 | A | A | A | A | A | A | A 10% | X | A | A | A | X | |
Aluminum Sodium Sulfate (Soda Alum) | 硫酸铝钠 (碳酸钠矾) | NaAl(SO4)2 | A | A | A | A | A | ||||||||
Aluminum Sulfate (Cake Alum) | 硫酸铝 (饼矾) | Al2(SO4)3 | A | A | A | B | A | A | A | B 30% | X | A 50% 167°F | A | A | A |
Amines | 胺 | R-NH2 | B | X | A 70° | X | A | A | A | B | A | ||||
Ammonia Anhydrous, Liquid | 氨无水的, 液体 | NH3 | B | B | A | X | X | A | A | A | A | A | A | A | A |
Ammonia Gas _ Cold | 氨气体 _ 冷 | A | A | A | A | A | |||||||||
Ammonia Gas _ Hot | 氨气体 _ 热 | B | C | X | A | A | |||||||||
Ammonia Liquors | 粗氨水 | A | X | A | A | A | A | A | |||||||
Ammonium Acetate | 乙酸铵 | CH3CO2NH4 | A | A | A | A | B 50% | A 50% | |||||||
Ammonium Bicarbonate | 碳酸氢铵 | NH4HCO3 | A | A | A | A | A | B | B | B 90% | |||||
Ammonium Bifluoride _ 10% | 氟化氢铵 _10% | NH4HF2 | X | B | A | A | C | X | B | A | A | ||||
Ammonium Carbonate | 碳酸铵 | (NH4)2CO3 | B | X | A | A | A | A | B | B | B 70% 212°F | A | A | A | |
Ammonium Casenite | Casenite铵 | A | A | A | |||||||||||
Ammonium Chloride (Sal Ammoniac) | 氯化铵 (氯化氨,卤砂) | NH4Cl | A | A | A | A | A | A | A | X | X | B | A | A | B |
Ammonium Cupric Sulfate | 铵硫酸铜 | (NH4)2Cu(SO4)2 | A | A | A | ||||||||||
Ammonium Dichromate | 重铬酸铵 | (NH4)2Cr2O7 | A | A | A | A | A | A | A 30% | ||||||
Ammonium Fluoride | 氟化铵 | NH4F | B | B | A 20% | A | B 10% | B 20% | B | B | A | A | |||
Ammonium Hydroxide (Aqua Ammonia) | 氢氧化铵 (氢氧化铵) | NH4OH | B | B | A | B | A | A | A 30% | B 30% | A 50% | A | A | C | |
Ammonium Metaphosphate | 偏碘酸铵 | A | A | A | A | A | B 90% | B | B | A | A | ||||
Ammonium Nitrate | 硝酸铵 | NH4NO3 | B | A | A | B | A | A | A | B | B | A | A | A | C |
Ammonium Nitrite | 亚硝酸铵 | NH4NO2 | A | A | A | A | A 70°F | A | |||||||
Ammonium Oxalate | 草酸铵 | (NH4OOC)2 | A | A | A | A | |||||||||
Ammonium Persulfate | 过硫酸铵 | (NH4)2S2O8 | A | C | B | A | A | A | C | X | A | A | A | X | |
Ammonium Phosphate, Di-Basic | 磷酸氢二铵, 二元 | (NH4)2HPO4 | A | A | A | A | A | B | A | A | A | C | |||
Ammonium Phosphate, Monobasic | 磷酸氢二铵, 一元 | (NH4)H2PO4 | A | A | A | B | A | A | A | X | X | B | A | A | |
Ammonium Phosphate, Tri-Basic | 磷酸氢二铵, 三元 | (NH4)3PO4&3H2O | A | A | A | A | A | X | B | A | A | ||||
Ammonium Sulfate | 硫酸铵 | (NH4)2SO4 | A | A | A | C | A | A | A | X | B | A 80% 212°F | A | A | B |
Ammonium Sulfide | 硫化铵 | (NH4)2S | A | A | A | A | B | B | |||||||
Ammonium Sulfite | 亚硫酸铵 | (NH4)2SO3H2O | A | A | A | C | X | B | A | A | |||||
Ammonium Thiocyanate | 硫氰酸铵 | NH4SCN | A | A | A | A | A | C | C | A 50% | |||||
Ammonium Thiosulfate | 硫代硫酸铵 | (NH4)2S2O3 | A | A | A | A | A | A | A 40% | X | A 10% | ||||
Amyl (1-Pentanol) | 戊基 (1-戊醇) | C4H9CH2OH | B | B | B | A | A | B | A | B | A | A | |||
Amyl Acetate (Banana Oil) | 乙酸戊酯 (香蕉油) | CH3CO2C5H11 | X | X | A | C | X | A | B | A | B | A | X | A 120°F | C |
Amyl Alcohol (Pentyl Alcohol) | 戊基醇 | CH3(CH2)4OH | A | B | A | A | A | A | B | A | A | A | A | A | |
Amyl Borate | 硼酸戊酯 | C5H11BO3 | B | A | A | A | B | ||||||||
Amyl Chloride (Chloropentane) | 戊基氯 (氯戊烷) | CH3(CH2)4CI | X | X | X | A | A | C | X | A | A | X | A | C | |
Amyl Chloronaphthalene | 戊基氯奈 | X | B | A | A | C | A | ||||||||
Amyl Naphthalene | 戊基荼 | C15H18 | X | X | X | A | A | C | |||||||
Amyl Phenol | 戊基酚 | C6H4(OH)C5H11 | X | A | A | A | A | A | |||||||
Aniline (Aniline Oil) (Amino Benzene) | 苯胺 (苯胺油)(氨基苯) | C6H5NH2 | X | X | C | X | B | A | B | B | A | A | A | A | A |
Aniline Dyes | 苯胺染料 | C | C | C | B | A | B | B | C | B | |||||
Aniline Hydrochloride | 苯胺-甲胺盐酸盐 | C6H5NH2HCI | X | C | B | A | A | X | X | X | X | A | X | ||
Animal Fats & Oils | 动物脂肪 &油类 | C | A | B | B | A | A | C | A | X | A | A | |||
Animal Gelatin | 动物凝胶 | A | A | A | A | A | A | ||||||||
Anisole (Methylphenyl Ether) | 茴香醚 (苯乙醚) | C6H5OCH3 | X | X | A | B | B | B | |||||||
Ansul Ether | Ansul 乙醚 | X | C | X | A | X | |||||||||
Anthraquinone | 蒽醌 | C14H8O2 | A | B | B | B | |||||||||
Anti-Freeze (Alcohol Base) | 防冻液 (醇基) | A | A | A | A | A | A | A | A | ||||||
Anti-Freeze (Glycol Base, Prestone etc) | 防冻液 (乙二醇基, 普勒斯顿等) | B | A | A | A | A | A | A | A | A | |||||
Antimony Pentachloride | 五氯化锑 | SbCI5 | X | A | A | A | A | ||||||||
Antimony Trichloride | 三氯化锑 | SbCI3 | B | A | A | A | B | A | A | A | A | X | |||
Aqua Regia (Nitric & Hydrochloric Acid) | 王水 (硝酸 & 盐酸) | X | X | X | B | A | X | X | X | X | C | A | X | ||
Aroclor | 甲醇中多氯联苯 | 电路板混合剂 | X | C | X | A | A | A | B | A | X | A | |||
Aromatic Hydrocarbons | 芳香烃类 | C6H5R | X | X | C | A | A | C | A | A | A | ||||
Aromatic Solvents (Benzene etc.) | 芳香族的溶剂 (苯等)EPAODD.CN | X | C | X | B | A | B | A | |||||||
Arsenic Acid | 砷酸 | AsH3O4 | A | B | A | A | A | A | A | X | B | A | A | X | |
Arsenic Trichloride (Arsenic Butter) | 三氯化二砷 (砷油) | AsCl3 | A | C | X | X | A | B | B | B | X | ||||
Ascorbic Acid | 抗坏血酸,维生素C | C6H8O6 | A | A | A | X | A | ||||||||
Askarel (Pyranol) | 阿斯卡列,派兰诺油(一种绝缘油代用品) | 电路板混合剂 | X | B | X | C | A | X | A | ||||||
Asphalt | 沥青 | 碳氢化合物 | C | B | X | B | A | A | B | A | B | A | A | A | A |
Asphalt Topping | 沥青浇面 | 碳氢化合物 | A | C | B | C | A | A | A | ||||||
ASTM _ Ref #1 Oil (High Aniline) | 美国材料试验学会 _ #1号油 (高苯胺) | 碳氢化合物 | B | A | X | A 212°F | A | A | A | A | A | A | |||
ASTM _ Ref #2 Oil (Medium Aniline) | 美国材料试验学会 _ #2号油 (苯胺溶剂介质) | 碳氢化合物 | B | A | X | A | A | A | A | A | A | A | |||
ASTM _ Ref #3 Oil (Low Aniline) | 美国材料试验学会 _ #3号油 (低苯胺) | 碳氢化合物 | C | A | X | A 212°F | A | A | B | A | A | A | |||
ASTM _ Ref #4 Oil (High Aniline) | 美国材料试验学会 _ #4号油 (高苯胺) | 碳氢化合物 | X | B | X | A | A | A | A | A | |||||
ASTM _ Ref Motor Fuel A (Aliphatic) | 美国材料试验学会 _ 电动机燃料一 (脂肪族) | 碳氢化合物 | B | A | X | A 158°F | A | A | A | A | A | ||||
ASTM _ Ref Motor Fuel B (30% Aromatic) | 美国材料试验学会 _ 电动机燃料 B(30% 芳香族) | 碳氢化合物 | X | A | X | A 158°F | A | A | A | A | A | ||||
ASTM _ Ref Motor Fuel C (50% Aromatic) | 美国材料试验学会 _ 电动机燃料 C(50% 芳香族) | 碳氢化合物 | X | B | X | C | A | A | A | A | A | ||||
Aviation Gasoline | 航空汽油 | C | A | X | A | A | A | A | A | ||||||
Barbeque Sauce | 烤肉酱 | 水,油,香料 | A | A | A | X | A | ||||||||
Barium Carbonate | 碳酸钡 | BaCO3 | A | A | A | A | A | A | X | B | B | A | A | A | |
Barium Chloride Dihydrate | 二水氯化钡 | BaCl2 &2H2O | A | A | A | A | A | B 50% | B | B 212°F | A | A | B | ||
Barium Cyanide | 氰化钡 | Ba(CN)2 | A | C | X | A | A | A | X | A | |||||
Barium Hydroxide (Barium Hydrate) | 碘化汞钡 (氢氧化钡) | Ba(OH)2 | A | A | A | B | A | A | A | X | B | A 50% 122°F | A | A | A |
Barium Nitrate | 硝酸钡 | Ba(NO3)2 | A | A | A | A | B | A | A | A | A | A | |||
Barium Sulfate (Blanc Fixe) | 硫酸钡 (重晶石粉) | BaSO4 | A | A | A | X | A | A | A | B | B | B | A | A | A |
Barium Sulfide | 硫化钡 | BaS | A | A | A | A | A | A | X | B | A | A | A | ||
Beef Extract | 牛肉汁 | A | A | A | A | X | A | ||||||||
Beer | 啤酒 | 碳氢化合物,水 | A | C | A | B | A | A | A | A | X | A | A 75°F | A 175°F | A |
Beet Sugar Liquors (Sucrose) | 甜菜糖液 (蔗糖) | A | A | A | A | A | A | A | B | A | A | A | A | ||
Benzaldehyde | 苯甲醛 | C6H5CHO | X | X | B | B | X | A | B | A | A | A | X | A | X |
Benzene (Benzol) | 苯 (苯) | C6H6 | X | X | X | C70° | B | A | C | B | B | A 167°F | X | B | A |
Benzene Sulfonic Acid | 苯磺酸 | C6H5SO3H | A | C | C | A | A | C | A | A | X | B 100°F | X | ||
Benzoic Acid (Benzene Carboxylic Acid) | 苯甲酸 (苯甲酸) | C6H5COOH | B | X | B | A | A | B | X | B | X | A | X | ||
Benzol (Benzene) | 苯 (苯) | C6H6 | X | X | X | C70° | B | A | B | B | B | A 167°F | X | B | A |
Benzoyl Chloride | 苯甲酰氯 | C6H5COCl | X | X | X | B | A | X | A | B | A | ||||
Benzyl (Phenylcarbinol) | 苯甲基 (苯甲醇) | C6H5CH2OH | B | X | A | A | A | B | A | A | A | ||||
Benzyl Acetate | 醋酸苄酯 | CH3COZ CH2C6H5 | X | X | A | A | A | A | |||||||
Benzyl Alcohol | 苯甲醇、苄醇 | C6H5CH2OH | C | X | C | A | A | A | A | A | A | A | X | ||
Benzyl Benzoate | 苯(甲)酸苄酯 | C6H5CO2CH2C6H5 | X | X | B | A | A | C | A | B | B | ||||
Benzyl Chloride (Chlorotoluene) | 氯苯 (氯甲苯) | C6H5CH2Cl | X | X | X | A | A | C | X | A | B | X | A | A | |
Benzyl Dichloride (Benzal Chloride) | 亚苄基二氯、二氯甲基苯 | C6H5CHCl2 | X | A | X | B | A | ||||||||
Biphenyl (Diphenyl) | 联苯 (苯基苯) | C6H5C6H5 | X | X | X | A | A | A | A | ||||||
Bismuth Subcarbonate (Bismuth Carbonate) | 次碳酸铋 (次碳酸铋) | (BiO)2CO3 | A | A | A | A | A | B 10% | |||||||
Black Sulfate Liquor | 黑色的硫酸酯液 | A | B | A | B | A | A | C | B | A | |||||
Blast Furnace Gas | 高炉煤气 | CO,H2,CH4,CO2,N2 | A | C | B | A | A | A | |||||||
Bleach Solutions | 漂白溶液 | 水,氯离子,氧离子 | X | X | A | C | B | A | B | X | B | X | |||
Borax (Sodium Borate) | 硼砂 (四硼酸钠) | B4Na2O7 | A | B | A | A | A | A | A | B | B | A | A | A | A |
Bordeaux Mixture | 波尔多(混合)杀菌剂 | 种硫酸铜、石灰和水的混合物 | A | A | A | B | B | A | A | A | |||||
Boric Acid (Boracic Acid) | 硼酸 (硼酸) | H3BO3 | A | A | A | A | A | A | A | A | X | A 30% | A | A | B |
Brake Fluid (Non-Petroleum Base) | 煞车油 (非石油的碱) | 硅油或乙二醇 | A | X | A | A | A | A | A | A | X | B | |||
Brewery Slop | 啤酒厂废液 | A | A | A | A | A | A | A | |||||||
Brine (Sodium Chloride) | 盐水 (氯化钠) | 盐水 | B | A | A | B | A | A | X | A | A | A | |||
Bromine _ Anhydrous | 溴 _ 无水的 | Br2 | X | X | C | X | A | A | C | B | C | X | X | A 150°F | |
Bromine Trifluoride | 三氟化溴 | BrF3 | X | X | X | X | A | C | A | B | X | ||||
Bromine Water | 溴水 | B | X | X | B | A | B | X | X | X | X | A | |||
Bromobenzene | 溴苯 | C6H5Br | X | X | X | B | A | X | X | B | A | X | |||
Bromochloromethane | 溴氯甲烷 | BrCH2Cl | X | X | B | C | A | X | B | B | |||||
Bromotoluene | 溴甲苯 | C6H4BrCH3 | X | B | A | X | A | A | |||||||
Bronzing Liquid | 镀青铜液体、铜粉浆 | X | X | B | X | A | A | A | |||||||
Bunker Oil (Fuel) #5, #6 & C | 船用油 (燃料)#5,#6& C | Hydrocarbons | B | A | X | A | A | B | A | A | A | ||||
Butadiene | 丁二烯 | C4H6 | C | X | C | C | A | C | A | A | A | X | A | A | |
Butane (LPG) (Butyl Hydride) | 丁烷 (液化石油气)(丁基氢化物) | C4H10 | B | A | X | A | A | A | C | A | A | A | X | A | A |
Butter | 奶油 | 脂肪 | C | A | A | B | A | A | B | A | X | A | |||
Buttermilk | 酪乳, 白脱牛奶,搅乳 | 脂肪和水 | A | A | A | A | A | A | A | A | B | ||||
Butyl (Butanol) | 丁基 (丁醇) | C3H7CH2OH | A | A | A | A | A | B | A | B | A | B | |||
Butyl Acetate | 乙酸丁酯 | CH3CO2(CH2)3CH3 | X | X | B | C | X | A | B | A | A | A | X | A 100°F | A |
Butyl Acetyl Ricinoleate | 乙酰蓖酸丁酯 | C24H44O5 | X | C | C | B | A | B | A | ||||||
Butyl Acrylate | 丙烯酸丁酯 | CH2CHCO2C4H9 | X | X | X | X | A | C | A | C | |||||
Butyl Alcohol (Butanol) | 丁醇 (丁醇) | CH3(CH2)3OH | A | A | B | B | A | A | A | A | B | A | A | A | |
Butyl Amine (Aminobutane) | 丁基胺 | CH3(CH2)2CH2NH2 | X | B | X | X | A | A | A | A | A | X | B 70°F | A | |
Butyl Benzoate | 苯酸丁酯 | C6H5COO(CH2)3CH3 | X | B | A | A | C | B | B | A | |||||
Butyl Bromide | 丁基溴,1-溴代丁烷 | CH3(CH2)2CH2Br | X | B | A | A | A | ||||||||
Butyl Butyrate | 丁酸丁酯 | CH3(CH2)2 CH2CO2C4H9 | X | X | A | A | A | A | |||||||
Butyl Carbitol | 丁基卡必醇 | CH3(CH2)3OCH CH2OcH2CH2OH | B | A | A | A | A | B | |||||||
Butyl Cellosolve | 丁基溶纤剂 | HOCH2CH2OC4H9 | C | B | C | A | A | B | |||||||
Butyl Chloride (Chlorobutane) | 丁基氯 | CH3(CH2)3CL | X | A | A | X | B | B | X | A | A | ||||
Butyl Ether (Dibutyl Ether) | 丁基乙醚 (二丁基乙醚) | (CH3(CH2)3)2O | B | A | C | A | A | B | A | X | A 100°F | A | |||
Butyl Oleate | 油酸丁酯 | C22H42O2 | X | C | A | A | C | ||||||||
Butyl Stearate | 硬脂酸丁酯 | CH3(CH2)16 CO2(CH2)3CH3 | X | A | C | B | A | C | B | B | B | A | |||
Butylene (Butene) | 丁烯 (丁烯) | C4H8 | X | B | X | B | A | X | A | A | X | A | B | ||
Butyraldehyde | 丁醛 | CH3(CH2)2CHO | X | X | C | X | A | C | A | A | A | ||||
Butyric Acid | 酪酸 | CH3(CH2)2CO2H | X | C | C | B | C | A | A | A | X | B | A | A | C |
Butyric Anhydride | 丁酸酐 | (CH3CH2CH2CO)2O | C | A | A | A | A | ||||||||
Butyronitrile | 丁腈 | CH3CH2CH2CN | X | X | A | A | |||||||||
Calcium Acetate Hydrate | 醋酸钙水合物 | Ca(CH3COO)2 H2O | C | B | A | X | A | C | C | B | |||||
Calcium Bisulfite | 亚硫酸氢钙 | Ca(HSO3)2 | A | A | X | X | A | A | X | X | A 90% | A | A | B | |
Calcium Carbonate (Chalk) | 碳酸钙 (粉笔) | CaCO3 | A | A | A | A | A | A | C | B | B | A | A | A | |
Calcium Chlorate | 氯酸钙 | Ca(ClO3)2 | A | A | A | A | A | B 30% | B | B 30% | A | A | |||
Calcium Chloride (Brine) | 氯化钙 (盐水) | CaCl2 &6H2O | A | A | A | A | A | A | A | A | A | A | A | A | B |
Calcium Hydrosulfide (Calcium Sulfhydrate) | 氢硫化钙 | Ca(HS)2&6H2O | A | A | A | ||||||||||
Calcium Hydroxide (Slaked Lime) | 氢氧化钙 (熟石灰) | Ca(OH)2 | A | A | A | B | A | A | A | X | B | B 50% | A | A | B |
Calcium Hypochlorite 20% (Calcium Oxichloride) | 次氯酸钙 20% (氧氯化钙) | Ca(CIO)2 | X | C | B | A 5% | B | A | A | X | X | B | A | A | A |
Calcium Nitrate | 硝酸钙 | Ca(NO3)2 | A | A | A | A | A | A | B 40% 212°F | B 30% 212°F | B 40% 212°F | A | A | A | |
Calcium Oxide (Unslaked Lime) | 氧化钙 (生石灰) | CaO | A | A | A | B | A | A | A | A | |||||
Calcium Silicate | 钙矽酸盐 | Ca2SiO4 | A | A | A | A | B | B | |||||||
Calcium Sulfate (Gypsum) | 硫酸钙 (石膏) | CaSO4 | A | A | A | A | A | A | C | B 10% | A 10% | A | A | X | |
Calcium Sulfide | 硫化钙 | CaS | B | A | A | A | A | A | A 20% | B | B | A 120°F | A | ||
Calcium Sulfite | 亚酸酸钙 | CaSO3&2H2O | A | A | A | B 10% | B | A 10% | |||||||
Calgon | 加尔贡硬水软化剂 (六偏磷酸钠) | (NaPO3)6 | A | A | A | A | X | A | A | ||||||
Cane Juice | 蔗汁 | 蔗糖,水 | A | A | A | B | A | A | X | ||||||
Cane Sugar Liquors | 蔗糖澄清液 | 蔗糖,水 | A | A | A | B | A | A | A | A | A | A | A | A | |
Capryl Alcohol (Octanol) | 辛醇EPAODD.CN | CH3(CH2)6CH2OH | B | A | C | B | A | A | A | A | |||||
Caprylic Acid (Octanoic Acid) | 辛酸 | CH3(CH2)6 COOH | C | A | A | A | A | ||||||||
Carbamate | 氨基甲酸盐 | H2NCO2R | C | C | C | A | A | A | |||||||
Carbitol | 卡必醇 | CH3CH2OCH2CH2OCH2CH2OH | C | B | C | C | A | B | A | A | A | ||||
